1Form Edition.3 (EDT.3)
Shown in Gloss Graphite
Also comes in the following finishes…
Available Specifications
We have carefully manufactured our wheels to cater for the vast majority of vehicles on the road today, however if the fitment you require isn't listed then please contact us as the more interest received may result in us putting the fitment into production.
Size | PCD | Offset | Load Rating | Retail Price |
---|---|---|---|---|
17 x 7.5" | 4 x Blank | 40 | 690kgs | £168.75 |
17 x 7.5" | 4 x 100 | 40 | 690kgs | £168.75 |
17 x 7.5" | 4 x 108 | 40 | 690kgs | £168.75 |
17 x 7.5" | 5 x Blank | 40 | 690kgs | £168.75 |
18 x 8.5" | 5 x Blank | 30 | 860kgs | £196.25 |
18 x 8.5" | 5 x Blank | 35 | 860kgs | £196.25 |
18 x 8.5" | 5 x 100 | 35 | 860kgs | £200.00 |
18 x 8.5" | 5 x 108 | 42 | 860kgs | £200.00 |
18 x 8.5" | 5 x 110 | 40 | 860kgs | £200.00 |
18 x 8.5" | 5 x 112 | 45 | 860kgs | £200.00 |
18 x 8.5" | 5 x 114.3 | 42 | 860kgs | £200.00 |
18 x 8.5" | 5 x 120 | 42 | 860kgs | £200.00 |
RRP prices are per wheel and inclusive of VAT @ 20% |