1Form Edition.1 (EDT.1)

Shown in Brushed Pure Silver

Available Specifications

We have carefully manufactured our wheels to cater for the vast majority of vehicles on the road today, however if the fitment you require isn't listed then please contact us as the more interest received may result in us putting the fitment into production.

Size PCD Offset Load Rating Retail Price
18 x 8.5" 5 x Blank 30 860kgs £212.50
18 x 8.5" 5 x Blank 35 860kgs £212.50
18 x 8.5" 5 x 100 35 690kgs £212.50
18 x 8.5" 5 x 108 42 690kgs £212.50
18 x 8.5" 5 x 110 40 690kgs £212.50
18 x 8.5" 5 x 112 45 825kgs £212.50
18 x 8.5" 5 x 114.3 42 825kgs £212.50
18 x 8.5" 5 x 120 35 860kgs £212.50
18 x 8.5" 5 x 120 45 860kgs £212.50
18 x 9.5" 5 x 100 35 690kgs £220.00
18 x 9.5" 5 x 112 40 825kgs £220.00
18 x 9.5" 5 x 120 40 860kgs £220.00
18 x 9.5" 5 x 120 48 860kgs £220.00
19 x 8.5" 5 x Blank 30 860kgs £262.50
19 x 8.5" 5 x Blank 35 860kgs £262.50
19 x 8.5" 5 x 108 42 690kgs £262.50
19 x 8.5" 5 x 112 45 825kgs £262.50
19 x 8.5" 5 x 114.3 42 825kgs £262.50
19 x 8.5" 5 x 120 35 860kgs £262.50
19 x 9.5" 5 x 112 40 825kgs £270.00
19 x 9.5" 5 x 120 40 860kgs £270.00
20 x 9.0" 5 x Blank 30 950kgs £290.00
20 x 9.0" 5 x 112 45 950kgs £290.00
20 x 9.0" 5 x 120 45 950kgs £290.00
RRP prices are per wheel and inclusive of VAT @ 20%